PEE WEE LEAGUE SHEET
Week Ending 04/10/2008 3
NAME GAME 1 GAME 2 GAME 3 SERIES HIGH GAME HIGH SERIES AVERAGE TOTAL GAMES TOTAL  PINFALL POSITION POSITION THIS WEEKS LANES
Ben Rogers 126 125 111 362 167 465 134.00 9 1206     1 30
Michael Sullivan 95 109 95 299 188 402 115.89 9 1043     2 30
Rhiannon Mctoal 94 113 130 337 130 337 109.67 9 987     3 29
Chiara Davies 91 92 106 289 123 336 105.11 9 946     4 25
Charlie Boyle 92 76 104 272 120 329 100.33 9 903     5 28
Robbie Deamer 98 88 82 268 120 322 95.22 9 857     6 25
Piers Johnston 118 72 74 264 118 293 94.00 9 846     7 27
Sean Somers 158 129 131 418 168 428 141.00 6 846     8 32
Sam Goldsmith 116 93 69 278 120 278 90.56 9 815     9 26
Elle May Ashton 77 77 101 255 101 256 83.56 9 752     10 27
Ben Aronia 78 47 51 176 103 271 77.56 9 698     11 28
Jo Setterfield 85 108 94 287 117 294 97.17 6 583     12 26
Annie Goldsmith 71 85 56 212 85 212 62.78 9 565     13 24
Mark Claiden 0 0 0 0 107 289 90.50 6 543     14 24
Emma Kendall 0 0 0 0 105 290 89.17 6 535     15 29
Taya Leong 0 0 0 0 98 255 84.17 6 505     16 23
Tom 91 62 62 215 91 237 75.33 6 452     17 31
Luke Newbery 79 57 53 189 79 189 62.50 6 375     18 32
Bethany Middleton 0 0 0 0 0 0 #DIV/0! 0 0     19 23
                          31
                           
                           
                           
                           
                           
                         
Boys High Game Girls High Game
Michael Sullivan                            188 Rhiannon  Mctoal 130
Sean      Somers 168 Chiara Davies 123
Ben Rogers 167 Emma Kendall 105
Boys High Series Girls High Series