If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you.
 






BOYS







  YBC Centre FORENAME SURNAME
G 1

G 2

G 3

G 4
SUB TOTAL
G 5

G 6

G 7

G 8
SUB TOTAL  8 GAME TOTAL
1 Newbury Elliot Crosby 279 225 237 149 890 245 189 211 187 832 1722
2 Norwich Michael Nock 229 205 204 214 852 230 219 206 191 846 1698
3 Bromborough Matthew Lochhead 245 167 232 279 923 173 208 152 225 758 1681
4 Newbury Adam Maher 194 189 206 203 792 211 218 225 214 868 1660
5 Liverpool Chris Lam 184 222 259 191 856 199 175 210 199 783 1639
6 Airport Ryan Mitchener 166 178 151 208 703 197 236 279 209 921 1624
7 Havant Dale Woodcock 154 197 186 193 730 209 180 230 249 868 1598
8 Lincoln Jamie Cunningham 209 197 176 234 816 234 152 181 214 781 1597
9 Norwich Matthew Fidgett 180 180 227 220 807 166 200 215 208 789 1596
10 Stevenage Kane Allardyce 173 191 182 209 755 184 212 225 204 825 1580
11 Acocks Green Michael Marshall 190 199 223 187 799 199 168 198 205 770 1569
12 Romford Brett Armer 232 156 205 175 768 179 216 176 223 794 1562
13 AMF Leeds Jacob Craven 196 254 225 168 843 154 184 178 197 713 1556
14 Newbury Stephen Hibbert 197 205 151 214 767 178 191 206 212 787 1554
15 Tolworth Stephen Spiking 194 215 169 186 764 238 238 162 148 786 1550
16 Washington Matthew Clayton 201 215 186 179 781 170 179 214 203 766 1547
17 Tolworth Hadley Morgan 161 210 188 146 705 199 227 158 249 833 1538
18 Portsmouth Jonathan Spivey 192 186 200 190 768 202 201 187 171 761 1529
19 Whitstable Chris Hunnisett 204 163 203 204 774 224 156 169 197 746 1520
20 Norwich Daniel Frazier 184 162 188 171 705 164 202 212 235 813 1518
21 Madison Heights Liam Raybould 234 196 147 183 760 147 191 194 225 757 1517
22 Washington Adam Turnbull 157 252 175 158 742 189 184 203 196 772 1514
23 Havant Sam Brown  226 170 170 224 790 166 198 148 204 716 1506
24 Worthing Jake Hollands 155 180 199 246 780 133 231 217 129 710 1490
25 Acocks Green Sam Rose 176 191 199 216 782 173 166 157 211 707 1489
26 Tolworth Josh Buller 279 189 148 155 771 244 147 170 156 717 1488
27 Norwich Matthew Giles 201 141 207 201 750 192 181 161 197 731 1481
28 Poole Jordan Kitto 204 190 226 184 804 154 209 166 147 676 1480
29 Poole Kieran Burden 199 183 177 159 718 207 203 163 176 749 1467
30 Dunstable Remy Bader 203 172 227 180 782 176 188 160 161 685 1467
31 Millbrook Ryan Lakey 190 181 159 196 726 170 183 214 173 740 1466
32 Dunstable Freddie Banham 185 164 262 164 775 190 160 181 157 688 1463
33 Norwich Liam Baker 211 162 190 248 811 164 162 116 206 648 1459
34 AMF Leeds Jason Gelder 163 169 179 207 718 171 201 190 173 735 1453
35 Crawley Aaron Mitchell 160 166 174 186 686 186 221 209 145 761 1447
36 Madison Heights Andrew Clark 230 170 186 142 728 183 154 212 167 716 1444
37 Tunbridge Wells Tim Standell 181 186 204 107 678 196 192 204 166 758 1436
38 Tolworth Ryan Morgan 159 199 177 186 721 218 187 164 146 715 1436
39 Portsmouth Luke Simmonds 194 186 177 189 746 156 217 157 159 689 1435
40 Norwich Ryan Daly 147 198 169 185 699 213 141 198 183 735 1434
41 Newbury Ben Howison-Johnstone 255 175 207 187 824 157 128 148 171 604 1428
42 Madison Heights Miles Corney 156 167 155 183 661 154 171 180 258 763 1424
43 Washington Peter Robson 116 186 185 188 675 173 165 178 227 743 1418
44 Dereham Strikers Daniel Copplestone 170 164 149 236 719 180 169 158 183 690 1409
45 Norwich Liam Waller 146 136 203 164 649 165 200 168 222 755 1404
46 AMF Leeds Robert Gleeson 161 152 215 214 742 193 160 150 156 659 1401
47 Madison Heights James Gray 180 192 195 157 724 163 152 170 169 654 1378
48 Madison Heights Craig McCarthy 164 150 178 165 657 198 201 160 149 708 1365
49 Wigan Henry Nice 157 159 126 184 626 188 155 176 212 731 1357
50 Acocks Green Alex Howell 196 180 147 177 700 167 171 161 158 657 1357
51 Tolworth George Ackerman 174 175 179 145 673 170 202 144 165 681 1354
52 Poole Simon Aitkens 162 155 150 153 620 211 216 155 145 727 1347
53 Lincoln Myles Duke 164 145 169 174 652 181 168 170 168 687 1339
54 Cliftonville Edward Brownlee 128 139 178 186 631 193 155 175 168 691 1322
55 Guildford Matthew Dold 156 167 182 141 646 163 167 167 162 659 1305
56 Tunbridge Wells Ashley Savage 125 176 170 161 632 181 156 159 171 667 1299
57 Havant Ed Rees 150 146 153 204 653 174 193 112 162 641 1294
58 Bexley Heath Glen Richardson 145 178 171 167 661 179 146 158 136 619 1280
59 Tamworth Joe Quirk 152 139 160 130 581 168 158 187 177 690 1271
60 Peterborough Martin Townshend 177 149 182 138 646 178 139 147 152 616 1262
61 Worthing David Cooper 138 148 156 163 605 163 143 141 183 630 1235
62 Poole Ryan Allen 152 152 114 126 544 122 149 174 174 619 1163




































GIRLS







  YBC Centre FORENAME SURNAME
G 1

G 2

G 3

G 4
SUB TOTAL
G 5

G 6

G 7

G 8
SUB TOTAL  8 GAME TOTAL
1 Airport Victoria Chatburn 177 299 166 200 842 182 202 123 236 743 1585
2 Watford Beth Hedley 183 202 149 157 691 162 231 246 194 833 1524
3 Poole Autum Chamberlain 188 179 196 189 752 187 174 230 154 745 1497
4 Tamworth Emily Allen 193 164 149 174 680 180 244 164 214 802 1482
5 Tunbridge Wells Becca Luke 161 160 222 214 757 215 153 173 154 695 1452
6 Wolverhampton Zoe Bradnock 182 150 190 158 680 228 196 168 172 764 1444
7 Madison Heights Gemma Pratt 221 184 127 158 690 203 179 184 167 733 1423
8 AMF Leeds Susie Webb 158 176 193 186 713 181 201 157 168 707 1420
9 Acocks Green Stacey Gould 170 158 185 220 733 193 158 171 153 675 1408
10 Poole Verity Crawley 152 186 162 167 667 165 158 218 191 732 1399
11 Whitstable Katie Reeves 162 181 162 162 667 184 201 208 137 730 1397
12 Wallasey Rachel Arthur 177 163 166 152 658 138 185 215 197 735 1393
13 Poole Cydney Holton 180 164 190 169 703 138 182 187 171 678 1381
14 Cliftonville Franchesca Plewis 127 161 172 159 619 196 211 136 199 742 1361
15 Great Yarmouth Rachel Hodds 202 168 161 149 680 157 184 182 155 678 1358
16 Tolworth Jenna Buller 134 126 121 192 573 178 205 209 183 775 1348
17 Washington Gemma Atterby 164 202 161 149 676 136 156 189 181 662 1338
18 Whitstable Hannah Frost 199 149 150 171 669 189 170 136 172 667 1336
19 Millbrook Charlotte Longworth 170 152 152 153 627 152 201 135 220 708 1335
20 Wigan Charlotte Rathbone 125 133 192 174 624 177 167 190 176 710 1334
21 Romford Hayley Claydon 180 140 165 152 637 169 172 152 201 694 1331
22 Madison Heights Ashleigh Peperell 154 177 190 175 696 162 128 168 175 633 1329
23 Airport Paige Forsyth 162 146 144 147 599 168 189 150 184 691 1290
24 Tamworth Abi-May Hanaphy 151 165 170 147 633 167 136 150 195 648 1281
25 Madison Heights Ellanor Thurston 169 134 137 201 641 137 195 150 158 640 1281
26 Whitstable Bethany Harrad 145 149 181 174 649 125 158 168 136 587 1236
27 Poole Jodie Goldsmith 136 163 161 126 586 185 147 140 175 647 1233
28 Poole Tessa McArdle 139 153 150 179 621 136 160 159 155 610 1231
29 Whitstable Carrie-Anne Johncock 125 152 137 161 575 175 156 163 160 654 1229
30 Dunstable Laura Lewis 179 135 133 134 581 168 124 169 170 631 1212
31 Tolworth Rebecca Desmond 158 143 130 115 546 113 164 196 178 651 1197
32 Tolworth Joanna Hackett 136 129 138 163 566 138 160 152 144 594 1160
33 Dunstable Lorna Scott 132 185 156 160 633 115 123 145 126 509 1142
34 Norwich Charlene McCabe 118 114 196 123 551 181 147 115 136 579 1130
35 Madison Heights Sophie Thompson 144 122 188 154 608 144 115 120 133 512 1120

 
Sponsored by Bowlrite Pro Shop, Neil Shand complete Bathrooms,PB :Associates,         
Aspirewebmedia.com & Swinton Motorcycles                                                                                            
  Site Map